loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 0.60 12.52 8.07
Equity-ICICI Bank Nov 30, 2024 0.41 8.41 5.10
Equity-Reliance Industr Nov 30, 2024 0.39 8.05 1.33
Equity-Infosys Nov 30, 2024 0.30 6.14 10.43
Equity-ITC Nov 30, 2024 0.20 4.07 1.86
Equity-Larsen & Toubro Nov 30, 2024 0.19 4.03 7.34
Equity-TCS Nov 30, 2024 0.19 4.01 12.37
Equity-Bharti Airtel Nov 30, 2024 0.19 4.01 5.45
Equity-Axis Bank Nov 30, 2024 0.14 2.98 2.35
Equity-St Bk of India Nov 30, 2024 0.14 2.97 6.79
Equity-M & M Nov 30, 2024 0.12 2.43 13.68
Equity-Kotak Mah. Bank Nov 30, 2024 0.11 2.38 6.59
Equity-Hind. Unilever Nov 30, 2024 0.10 2.04 3.14
Equity-HCL Technologies Nov 30, 2024 0.09 1.80 9.33
Equity-Sun Pharma.Inds. Nov 30, 2024 0.09 1.77 0.71
Equity-Bajaj Finance Nov 30, 2024 0.08 1.69 -0.61
Equity-NTPC Nov 30, 2024 0.08 1.58 -6.94
Equity-Tata Motors Nov 30, 2024 0.07 1.53 -1.46
Equity-Trent Nov 30, 2024 0.07 1.38 -0.60
Equity-Power Grid Corpn Nov 30, 2024 0.07 1.37 7.29
Equity-Maruti Suzuki Nov 30, 2024 0.07 1.35 5.32
Equity-Titan Company Nov 30, 2024 0.06 1.24 4.00
Equity-UltraTech Cem. Nov 30, 2024 0.06 1.18 7.53
Equity-Tata Steel Nov 30, 2024 0.05 1.10 1.53
Equity-Asian Paints Nov 30, 2024 0.05 1.03 -11.70
Equity-Bharat Electron Nov 30, 2024 0.05 1.01 12.96
Equity-Tech Mahindra Nov 30, 2024 0.05 1.00 11.09
Equity-Bajaj Auto Nov 30, 2024 0.04 0.92 -4.11
Equity-O N G C Nov 30, 2024 0.04 0.91 0.91
Equity-Grasim Inds Nov 30, 2024 0.04 0.89 0.94
Equity-Hindalco Inds. Nov 30, 2024 0.04 0.88 -0.24
Equity-Coal India Nov 30, 2024 0.04 0.87 -3.68
Equity-JSW Steel Nov 30, 2024 0.04 0.85 4.85
Equity-Adani Ports Nov 30, 2024 0.04 0.81 -9.74
Equity-Bajaj Finserv Nov 30, 2024 0.04 0.79 -5.91
Equity-Cipla Nov 30, 2024 0.04 0.78 3.31
Equity-Shriram Finance Nov 30, 2024 0.04 0.78 0.00
Equity-Wipro Nov 30, 2024 0.04 0.75 9.37
Equity-Nestle India Nov 30, 2024 0.04 0.74 3.20
Equity-Dr Reddy`s Labs Nov 30, 2024 0.03 0.67 -1.52
Equity-Apollo Hospitals Nov 30, 2024 0.03 0.64 1.66
Equity-HDFC Life Insur. Nov 30, 2024 0.03 0.64 -4.60
Equity-Eicher Motors Nov 30, 2024 0.03 0.61 3.87
Equity-IndusInd Bank Nov 30, 2024 0.03 0.60 -1.35
Equity-SBI Life Insuran Nov 30, 2024 0.03 0.59 -7.47
Equity-Hero Motocorp Nov 30, 2024 0.03 0.57 0.73
Equity-Tata Consumer Nov 30, 2024 0.03 0.57 -0.36
Equity-Britannia Inds. Nov 30, 2024 0.03 0.53 -10.14
Equity-Adani Enterp. Nov 30, 2024 0.03 0.53 -13.22
Equity-B P C L Nov 30, 2024 0.03 0.52 -1.57
Net CA & Others-Net CA & Others Nov 30, 2024 0.02 0.49 -65.30